It was a matter of time before the fear and carnage turned to greed and glee, and the green stocks sector exploded upwards today, led by photovoltaic solar energy companies and geothermal power producers.
Photovoltics Gainers
Name Symbol Last Price Change Mkt Cap
Yingli Green Energy YGE 6.90 +1.53 (28.49%) 875.77M
Suntech Power STP 27.70 +5.80 (26.48%) 4.28B
Trina Solar (ADR)TSL 14.49 +2.77 (23.63%) 371.03M
Evergreen Solar ESLR 4.25 +0.81 (23.55%) 699.92M
First Solar FSLR 143.97 +26.52 (22.58%) 11.52B
SunPower Corp SPWRA 52.00 +8.99 (20.90%) 4.46B
Ascent Solar Tech ASTI 4.99 +0.85 (20.53%) 91.97M
Akeena Solar. AKNS 2.88 +0.48 (20.00%) 83.04M
Green Energy Movers
Name Symbol Last Price Change Mkt Cap
Ormat Tech ORA 31.82 +7.73 (32.09%) 1.44B
American Superconductor AMSC 16.23 +3.22 (24.75%) 699.07M
Energy Conversion Devices ENER 44.82 +8.82 (24.50%) 2.05B
Raser Technologies RZ 5.15 +0.52 (11.23%) 293.15M
Solar Photovoltaic Company Stocks Investing
Subscribe to:
Post Comments (Atom)
Research Information on Publicly-listed Photovoltaic Solar Power Companies Stocks
Find info on clean power companies and alternative energy funds at GreenStocksInvesting.info
Green Energy Stocks Investing Network: Clean Power Investments Mutual Funds Best Green Stocks Investing Blog Geothermal Power Company Website Links Publicly-traded Wind Energy Companies
Green Energy Stocks Investing Network: Clean Power Investments Mutual Funds Best Green Stocks Investing Blog Geothermal Power Company Website Links Publicly-traded Wind Energy Companies
No comments:
Post a Comment